The lastest update : 14 May 2026 09:28 am
| Data From CMU MIS |
|---|
The lastest update : 16 June 2026 09:55 am
| Scopus | |
|---|---|
| 2024-08-12 | Criteria for User Interface Design in Performance Evaluation and Guidelines of Medical Mobile Apps for Beginner Developers |
| 2023-01-01 | Designing a Mobile App for Managing Alzheimer's Disease: A User-Centered |
The lastest update : 14 May 2026 09:27 am
| ข้อมูลจาก CMU MIS |
|---|
The lastest update : 14 May 2026 09:27 am
| Data From CMU MIS |
|---|
| ข้อมูลปีการศึกษา 2568 | |||
|---|---|---|---|
| 951111 | Two Dimensional Animation Design | ||
| 951214 | Two Dimensional Modeling and Animation and Game Design 2 | ||
| 951342 | Digital Media Creation | ||
| 951489 | Cooperative Education for Animation and Game | ||
| 951495 | Selected Topics in Animation 2 | ||
| 951499 | Project | ||
| 957331 | Color Grading | ||
| 957335 | Two Dimensional Motion Tracking | ||
| 957488 | Work Integrated Learning 1 | ||
| 957489 | Work Integrated Learning 2 | ||
| 959745 | Aesthetics, Theory and Practice in Animation and Visual Effects | ||
| 959746 | Situating Practice Professionalism Skills in Animation and Visual Effects | ||
| 959747 | Efficiency Enhancement of Animation and Visual Effects Production | ||
| 959789 | Selected Topics in Digital Technology Management | ||
| 959790 | Research Methodology in Digital Technology Management | ||
| 957336 | A PHP Error was encounteredSeverity: Warning Message: Undefined array key 957336 Filename: pages/en.php Line Number: 216 |
ผู้สอนร่วม |